<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>robot-village.com</title>
	<atom:link href="http://www.robot-village.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.robot-village.com</link>
	<description></description>
	<lastBuildDate>Sun, 21 Feb 2010 08:00:18 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Windows 7 Is Still Virus-Vulnerable</title>
		<link>http://www.robot-village.com/tschnology-advice/windows-7-is-still-virus-vulnerable</link>
		<comments>http://www.robot-village.com/tschnology-advice/windows-7-is-still-virus-vulnerable#comments</comments>
		<pubDate>Sun, 21 Feb 2010 08:00:18 +0000</pubDate>
		<dc:creator>Pete</dc:creator>
				<category><![CDATA[Technology Advice]]></category>

		<guid isPermaLink="false">http://www.robot-village.com/?p=13</guid>
		<description><![CDATA[Testing the new Window 7 reveals you still need anti-virus on your PC.  It may well be self-serving that it took an anti-virus company Sophos to declare to the world that the new Windows OS is still vulnerable to virus attacks. (For sure, any OS that can screen out any virus will spell the demise [...]]]></description>
			<content:encoded><![CDATA[<p>Testing the new Window 7 reveals you still need anti-virus on your PC.  It may well be self-serving that it took an anti-virus company Sophos to declare to the world that the new Windows OS is still vulnerable to virus attacks. (For sure, any OS that can screen out any virus will spell the demise of anti-virus companies.)</p>
<p>Its recent tests showed that 8 out of 10 notorious viruses fed to it, infected the machine running Windows 7.0.  Its much vaunted User Account Control or UAC was able to stop one out of the eight, though.  That may not be good enough with virus makers getting more sophisticated and powerful.  So better be safe than sorry, don’t throw away your antivirus program when shifting to the new OS.  It won’t hurt you to reinstall it. Personally I run NOD32, a great lightweight anitvirusprogram. Quite cheap too, costs around $40-60.</p>
<p>Edited/Written/Published by <a href="http://www.webbhotellsrecensioner.se/">Webbhotell</a> for Swedes. See <a href="http://www.webbhotellsrecensioner.se/recensioner/binero">Binero</a> for great Web Hosting.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.robot-village.com/tschnology-advice/windows-7-is-still-virus-vulnerable/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Wave Take Application Development Online</title>
		<link>http://www.robot-village.com/technology-trends/google-wave-take-application-development-online</link>
		<comments>http://www.robot-village.com/technology-trends/google-wave-take-application-development-online#comments</comments>
		<pubDate>Thu, 12 Nov 2009 08:12:53 +0000</pubDate>
		<dc:creator>Pete</dc:creator>
				<category><![CDATA[Technology Trends]]></category>

		<guid isPermaLink="false">http://www.robot-village.com/?p=43</guid>
		<description><![CDATA[Google is promoting its forthcoming real-time collaborative development tool Wave with an App Store similar to what iPhone has.  It’s basically an alternative to the free open source culture on the internet where online users don’t pay.  With Google Wave, developers can use the collaborative tools online and market these with Google taking a revenue [...]]]></description>
			<content:encoded><![CDATA[<p>Google is promoting its forthcoming real-time collaborative development tool Wave with an App Store similar to what iPhone has.  It’s basically an alternative to the free open source culture on the internet where online users don’t pay.  With Google Wave, developers can use the collaborative tools online and market these with Google taking a revenue share. </p>
<p>The recent Google Technology User Group meeting in the UK had Google’s Lars Rasmussen and Stephanie Hannon present Google Wave which is now in beta test stage with about 600,000 developers testing the platform worldwide.  No one is certain if the idea will sail but it has the potential to become a useful tool for games and online news reporting.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.robot-village.com/technology-trends/google-wave-take-application-development-online/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PC Sales Yet To See Windows 7 Effect</title>
		<link>http://www.robot-village.com/technology-economy/pc-sales-yet-to-see-windows-7-effect</link>
		<comments>http://www.robot-village.com/technology-economy/pc-sales-yet-to-see-windows-7-effect#comments</comments>
		<pubDate>Thu, 12 Nov 2009 08:11:53 +0000</pubDate>
		<dc:creator>Pete</dc:creator>
				<category><![CDATA[Technology & Economy]]></category>

		<guid isPermaLink="false">http://www.robot-village.com/?p=41</guid>
		<description><![CDATA[Holiday shopping is just around corner so maybe folks are just waiting for the right time get their spanking new PC hardware.  Because as of today, PC sales remain no better than before Windows 7 was launched in October.  PC makers were expecting the new Microsoft OS would boost sales, but more than a month [...]]]></description>
			<content:encoded><![CDATA[<p>Holiday shopping is just around corner so maybe folks are just waiting for the right time get their spanking new PC hardware.  Because as of today, PC sales remain no better than before Windows 7 was launched in October.  PC makers were expecting the new Microsoft OS would boost sales, but more than a month down the road, nothing much moved.  Or maybe the recession has much to do with it. </p>
<p>Microsoft itself isn’t as worried as PC makers due to the continued climb of its Vista sales which already enjoy millions of users, though still a far cry from XP users who account for about 70% of all PC users.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.robot-village.com/technology-economy/pc-sales-yet-to-see-windows-7-effect/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adobe Responds to Recession with 680 Job Cuts</title>
		<link>http://www.robot-village.com/technology-economy/adobe-responds-to-recession-with-680-job-cuts</link>
		<comments>http://www.robot-village.com/technology-economy/adobe-responds-to-recession-with-680-job-cuts#comments</comments>
		<pubDate>Thu, 12 Nov 2009 08:10:55 +0000</pubDate>
		<dc:creator>Pete</dc:creator>
				<category><![CDATA[Technology & Economy]]></category>

		<guid isPermaLink="false">http://www.robot-village.com/?p=39</guid>
		<description><![CDATA[The publisher of image editing standard Photoshop is cutting 9% of its workforce, or around 680 positions, as it restructures itself to respond to the festering economic downtrends.  Adobe noted this job cut in its official 8-K filing with the US SEC this Tuesday.  It comes 10 months after its last restructuring in December 2008 [...]]]></description>
			<content:encoded><![CDATA[<p>The publisher of image editing standard Photoshop is cutting 9% of its workforce, or around 680 positions, as it restructures itself to respond to the festering economic downtrends.  Adobe noted this job cut in its official 8-K filing with the US SEC this Tuesday.  It comes 10 months after its last restructuring in December 2008 axing 600 jobs.</p>
<p>With a quarterly income after tax went down by 30% ending August to just $136m against the same period last year, Adobe, like other companies reeling form the recession, has to resort to such drastic cuts.  The falling income reflects similar downtrend in other companies, not just in the technology sector.  Adobe has been diversifying lately, acquiring Macromedia in 2005 and the web metrics company Omniture last month with layoffs as part of the acquisition.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.robot-village.com/technology-economy/adobe-responds-to-recession-with-680-job-cuts/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will It Be Netflix or Amazon Video?</title>
		<link>http://www.robot-village.com/technology-trends/will-it-be-netflix-or-amazon-video</link>
		<comments>http://www.robot-village.com/technology-trends/will-it-be-netflix-or-amazon-video#comments</comments>
		<pubDate>Thu, 12 Nov 2009 08:10:02 +0000</pubDate>
		<dc:creator>Pete</dc:creator>
				<category><![CDATA[Technology Trends]]></category>

		<guid isPermaLink="false">http://www.robot-village.com/?p=37</guid>
		<description><![CDATA[With video on demand gaining ground, you now have two business models emerging.  There’s Netflix offering instant and unlimited access to a database of older movies and TV shows for a fix $8 monthly fee.  Then there’s Amazon Video offering $2 to $3 for every access to recent movies. 
I came across a recent study conducted [...]]]></description>
			<content:encoded><![CDATA[<p>With video on demand gaining ground, you now have two business models emerging.  There’s Netflix offering instant and unlimited access to a database of older movies and TV shows for a fix $8 monthly fee.  Then there’s Amazon Video offering $2 to $3 for every access to recent movies. </p>
<p>I came across a recent study conducted by a New York based research firm The Catalyst Group that concluded either provider can have a good following all dependent on the film-watching habits of the research respondents.  But regardless of the choice, the conclusion is that people prefer to watch films on their beloved TV and not on the PC. </p>
<p>So for that, the Netflix models seems closer to having the edge as most of its video library can be watched over the TiVo set-top box or wait for the DVD to be delivered to you.  But if Amazon can lower it price per movie, perhaps it can generate a good enough following.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.robot-village.com/technology-trends/will-it-be-netflix-or-amazon-video/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Internet at 40</title>
		<link>http://www.robot-village.com/technology-news/the-internet-at-40</link>
		<comments>http://www.robot-village.com/technology-news/the-internet-at-40#comments</comments>
		<pubDate>Thu, 12 Nov 2009 08:09:14 +0000</pubDate>
		<dc:creator>Pete</dc:creator>
				<category><![CDATA[Technology News]]></category>

		<guid isPermaLink="false">http://www.robot-village.com/?p=35</guid>
		<description><![CDATA[Not really a milestone, but I find it worth celebrating 40 years of the internet today with maybe giving my computer a rest after a month of continued online surfing. It all started in 1969 not in the name we know it today, but as Arpanet – the networking project funded by the Pentagon.
The Guardian [...]]]></description>
			<content:encoded><![CDATA[<p>Not really a milestone, but I find it worth celebrating 40 years of the internet today with maybe giving my computer a rest after a month of continued online surfing. It all started in 1969 not in the name we know it today, but as Arpanet – the networking project funded by the Pentagon.</p>
<p>The Guardian came out with an interactive history about the internet essaying how it all started and interviewing some of its founders.  Charles Kline and Bill Duvall – the very first people who communicated over it between Stanford Research Institute and the University of California.</p>
<p>They were in the interviews, as well as the pioneers of online gaming, social networking, and bulletin boards to mention some.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.robot-village.com/technology-news/the-internet-at-40/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Your Boss could be on Twitter, so Avoid Social Media Disasters</title>
		<link>http://www.robot-village.com/tschnology-advice/your-boss-could-be-on-twitter-so-avoid-social-media-disasters</link>
		<comments>http://www.robot-village.com/tschnology-advice/your-boss-could-be-on-twitter-so-avoid-social-media-disasters#comments</comments>
		<pubDate>Thu, 12 Nov 2009 08:08:22 +0000</pubDate>
		<dc:creator>Pete</dc:creator>
				<category><![CDATA[Technology Advice]]></category>

		<guid isPermaLink="false">http://www.robot-village.com/?p=33</guid>
		<description><![CDATA[You’ll never know what hit you until it does.  Being social online has its pitfalls.  Your boss or someone up there who knows you, just might be on Twitter or Facebook. So it’s a good idea to always remain circumspect about anything you say on line.  Here are some things to consider:
• Never talk against your [...]]]></description>
			<content:encoded><![CDATA[<p>You’ll never know what hit you until it does.  Being social online has its pitfalls.  Your boss or someone up there who knows you, just might be on Twitter or Facebook. So it’s a good idea to always remain circumspect about anything you say on line.  Here are some things to consider:</p>
<p>• Never talk against your company or be rude to its officers. The urge may be there to let it all out in a forum or social networking site.  But your boss could be there online with you.<br />
• Never start a rumor.  You could mention it innocently but try not to embellish it any further, especially if it's about your colleagues in the office or their families.<br />
• Always think twice about what your post.  Especially if it’s a topic that’s controversial or argumentative.  And if you’re not sure, just be silent about it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.robot-village.com/tschnology-advice/your-boss-could-be-on-twitter-so-avoid-social-media-disasters/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Does Technology Make You More Social?</title>
		<link>http://www.robot-village.com/tschnology-advice/does-technology-make-you-more-social</link>
		<comments>http://www.robot-village.com/tschnology-advice/does-technology-make-you-more-social#comments</comments>
		<pubDate>Thu, 12 Nov 2009 08:07:39 +0000</pubDate>
		<dc:creator>Pete</dc:creator>
				<category><![CDATA[Technology Advice]]></category>

		<guid isPermaLink="false">http://www.robot-village.com/?p=31</guid>
		<description><![CDATA[Just about everyone has a cellphone these days allowing people to make and receive calls and text message anytime anywhere.  The Facebook and Twitter sites get thousands of updates every day but are people more sociable today than they were without these technological marvels of the last decade?
A study from the Pew Internet and American [...]]]></description>
			<content:encoded><![CDATA[<p>Just about everyone has a cellphone these days allowing people to make and receive calls and text message anytime anywhere.  The Facebook and Twitter sites get thousands of updates every day but are people more sociable today than they were without these technological marvels of the last decade?</p>
<p>A study from the Pew Internet and American Life Project gathered from a sample of 2,512 adults in the US indicate that:</p>
<p>• People who use cellphones are more social and are more likely to volunteer in local organizations than those who don’t.<br />
• People using social networking sites like Facebook are 30% less likely to be acquainted with their neighbors.<br />
• The circle of friends among cellphone users is 12% higher than non-users and people sharing photos online or instant messages have large social circles.</p>
<p>The study should close the issue that to some extent, spending most of your time using cellphones or being in front of computers doesn’t necessarily mean you’re losing touch with friends.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.robot-village.com/tschnology-advice/does-technology-make-you-more-social/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are you Tech Savvy?</title>
		<link>http://www.robot-village.com/tschnology-advice/are-you-tech-savvy</link>
		<comments>http://www.robot-village.com/tschnology-advice/are-you-tech-savvy#comments</comments>
		<pubDate>Thu, 12 Nov 2009 08:06:03 +0000</pubDate>
		<dc:creator>Pete</dc:creator>
				<category><![CDATA[Technology Advice]]></category>

		<guid isPermaLink="false">http://www.robot-village.com/?p=29</guid>
		<description><![CDATA[Having an engineering degree or background might qualify you as one.  But I know many who only got the degree but can’t even explain away the difference between LCD and Plasma TVs, or between 2G and 3G cell phones.  I know most kids are, bordering on the nerd types. Not the one who spend the [...]]]></description>
			<content:encoded><![CDATA[<p>Having an engineering degree or background might qualify you as one.  But I know many who only got the degree but can’t even explain away the difference between LCD and Plasma TVs, or between 2G and 3G cell phones.  I know most kids are, bordering on the nerd types. Not the one who spend the whole day playing games, but those who dismantle their toys and their dad’s cell phones.</p>
<p>Having the latest mobile gadgets, be it mp3 players or cell phones, won’t say much unless you have some working understanding of the technologies operating behind them. And there are many.  If you’re into mp3 music listening on the road, do you understand where those mp3 files came from and the different audio file codecs?</p>
<p>If you can navigate around your new touchscreen cell phones, do you understand the technologies behind it, like WiFi, capacitive touchscreen, Bluetooth, etc.  If you do, then you’re tech savvy alright.  If you just enjoy using them without checking the internet for what it means to have wireless data transfer, you’re not.  And we’re just talking about consumer electronics here.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.robot-village.com/tschnology-advice/are-you-tech-savvy/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Electronic Arts Buys Social Gaming Upstart Playfish</title>
		<link>http://www.robot-village.com/technology-trends/electronic-arts-buys-social-gaming-upstart-playfish</link>
		<comments>http://www.robot-village.com/technology-trends/electronic-arts-buys-social-gaming-upstart-playfish#comments</comments>
		<pubDate>Thu, 12 Nov 2009 08:05:17 +0000</pubDate>
		<dc:creator>Pete</dc:creator>
				<category><![CDATA[Technology Trends]]></category>

		<guid isPermaLink="false">http://www.robot-village.com/?p=27</guid>
		<description><![CDATA[Video game company EA just paid $275 million in cash and $25 million in stocks to acquire Playfish, a maker of social networking games that made it bid as a popular online sport. 
The sale made clear that online gaming that makes money from the selling virtual goods and making online advertisers happy is fast becoming [...]]]></description>
			<content:encoded><![CDATA[<p>Video game company EA just paid $275 million in cash and $25 million in stocks to acquire Playfish, a maker of social networking games that made it bid as a popular online sport. <br />
The sale made clear that online gaming that makes money from the selling virtual goods and making online advertisers happy is fast becoming a lucrative online commercial activity.</p>
<p>It used to be that you pay first before playing the online game.  Now you play and pay for virtual good offered. Barry Cottle, GM for EA Interactive says, “The Traditional model of pay and play is morphing into play and pay.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.robot-village.com/technology-trends/electronic-arts-buys-social-gaming-upstart-playfish/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
